Participating Hotels For GIE+EXPO 2008
Hotel Reservations
Using the map and rate chart, select your hotel. Websites to hotels, which will give a description of the hotel and their amenities, can be accessed by clicking below to book your room and entering the dates to search for available rooms. You can continue to make and/or modify your hotel reservations through September 23, by calling the Housing Bureau of the Louisville Convention Bureau or click the link below to make your reservations online. Hotels subject to availability.
Reservations are processed through this website 24 hours, 7 days a week or you may contact the Visitor Services Call Center:
Monday - Friday, 9:00 a.m. - 5:00 p.m.
Saturday, 12:00 noon - 4:00 p.m.
Toll Free: (800) 743-3100
International: (502) 561-3100
Booking Acknowledgement
The guest will receive an acknowledgement that will contain the details of the reservation booked.
Click here to book your hotels now!
The 2008 GIE+EXPO Hotel List
| Hotel | Single | Double |
| Area A — Airport | ||
| Airport & Expo Sleep Inn & Suites | $119.00 | $119.00 |
| Airport Expo LaQuinta | $125.00 | $125.00 |
| Best Western Airport East Expo Ctr. | $109.00 | $109.00 |
| Best Western Dixie Inn | $79.00 | $89.00 |
| Comfort Inn Suites & Expo | $134.00 | $134.00 |
| Country Inn Suites Airport | $159.00 | $159.00 |
| Courtyard by Marriott Airport | $179.00 | $179.00 |
| *Days Inn Central | $69.00 | $69.00 |
| EconoLodge & Suites | $69.99 | $79.99 |
| *Executive Inn | $115.00 | $115.00 |
| *Executive West | $129.00 | $129.00 |
| Hilton Garden Inn Airport | $149.00 | $149.00 |
| Holiday Inn Airport East | $109.00 | $109.00 |
| *Holiday Inn Airport South | $112.00 | $112.00 |
| Holiday Inn Southwest | $94.00 | $94.00 |
| Jameson Inn Airport South | $98.00 | $98.00 |
| Springhill Suites AP | $189.00 | $189.00 |
| Area B — Downtown | ||
| Brown Hotel | $163.00 | $173.00 |
| Courtyard by Marriott Lou. Downtown | $169.00 | $169.00 |
| *Holiday Inn Downtown | $120.00 | $125.00 |
| *Hyatt Regency | $135.00 | $145.00 |
| Ramada DT North | $87.00 | $87.00 |
| Residence Inn Downtown | $159.00 | N/A |
| *Seelbach Hilton | $167.00 | $167.00 |
| Area C — East | ||
| Baymont Inn & Suites | $74.99 | $74.99 |
| Best Western Brownsboro | $72.00 | $79.00 |
| Best Western Envoy Inn & Suites | $89.00 | $89.00 |
| Chariot Hotel | $79.00 | $79.00 |
| Breckenridge Inn | $95.00 | $95.00 |
| Clarion Hotel & Suites | $93.00 | $93.00 |
| Drury Inn & Suites | $99.00 | $99.00 |
| Hampton Inn I–265 | $100.00 | $100.00 |
| Hawthorn Suites | $149.00 | $149.00 |
| Hilton Garden Inn East | $130.00 | $135.00 |
| Holiday Inn Hurstbourne | $115.00 | $115.00 |
| Hyatt Place | $149.00 | $149.00 |
| Jameson Inn East | $120.99 | $120.99 |
| Louisville Marriott East | $132.95 | $132.95 |
| Microtel Inn Louisville East | $59.95 | N/A |
| Red Carpet Inn | $49.88 | $59.88 |
| Wingate Inn | $99.00 | $109.00 |
| Area D — Southern Indiana | ||
| Best Western Green Tree Inn | $105.95 | $105.95 |
| Holiday Inn Lakeview | $105.95 | $105.95 |
| Ramada Louisville North | $89.00 | $89.00 |
*Shuttle service provided to show.
Room Nights
Additional room nights are based on availability.
Cancellation Policy
Any Reservation cancelled on or after September 24, 2008 will result in a $25.00 cancellation fee. (to be charged by GLCVB) Any reservations cancelled on or after October 9, 2008 will result in a first night room rate and tax charge. Failure to check-in at hotel will also result in a first night room rate and tax charge.



